What new projects are made from, kept on root: each Template: topic says in its frontmatter which topic it becomes (template-target) and for which levels (template-levels); those lines are left out of the copy, and {{project}}, {{owner}}, {{level}}, {{date}} are filled in.
| Name | First sentence | Tags |
|---|---|---|
| Common topics | ||
| dashboardCreator | the Creator dashboard — the Pro dashboard without tests, coverage and gaps (P-1037): needs-you, Spec and Design counts, features, Model and Data, apps, changes, Your proj | #template #pro #inherited |
| dashboardHero | the Hero dashboard: a hero project's home once its person says "ok, start playing" (P-1116 step 2): the apps its AI made, as tiles, and a thought box | #template #hero #inherited |
| dashboardMaster | the Master dashboard — the Pro dashboard with a big "Your agency" panel on top (designer, dispatcher, coders, tester: who is up, on what), then the pipeline, the models a | #template #master #inherited |
| dashboardPro | the Pro dashboard — a project's home page after onboarding (Spec, Design, Test counts, features, the pipeline in motion, tests, apps, needs-you, changes, your AI, gaps, d | #template #pro #inherited |
Trash: deleted topics, kept 30 days.